Ductile Iron Body GG25
410 Stainless Trim (Hardened)
Standard Bonnet or Bellow Seal Bonnet
Pressure Rating PN16
Ends Flanged to EN 1092 Table 16
Model: 113-101 (Standard Bonnet)
Model: 123-115 (Bellow Seal)
For further technical Information Contact Us
Ductile Iron Body GG25
410 Stainless Trim (Hardened)
Standard Bonnet or Bellow Seal Bonnet
Pressure Rating PN16
Ends Flanged to EN 1092 Table 16
Weight | N/A |
---|---|
Dimensions | N/A |
Sizes | DN15, DN20, DN25, DN32, DN40, DN50, DN65, DN80, DN100, DN125, DN150, DN200 |
Bonnet Type | STD Bonnet, Bellow Seal |
Globe Valves
Globe Valves
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.